Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Direction | Energy transfer (GWh) | Peak flow (MW) | Average flow (MW) |
---|---|---|---|---|---|---|
21/11/2024 00:00:00 | 21/11/2024 00:30:00 | 1 | Northward at Haywards | 0.023 | 45 | 45 |
21/11/2024 00:30:00 | 21/11/2024 01:00:00 | 2 | Southward at Benmore | -0.029 | -59 | -59 |
21/11/2024 01:00:00 | 21/11/2024 01:30:00 | 3 | Southward at Benmore | -0.028 | -57 | -57 |
21/11/2024 01:30:00 | 21/11/2024 02:00:00 | 4 | Southward at Benmore | -0.042 | -84 | -84 |
21/11/2024 02:00:00 | 21/11/2024 02:30:00 | 5 | Southward at Benmore | -0.044 | -89 | -89 |
21/11/2024 02:30:00 | 21/11/2024 03:00:00 | 6 | Southward at Benmore | -0.031 | -63 | -63 |
21/11/2024 03:00:00 | 21/11/2024 03:30:00 | 7 | Southward at Benmore | -0.041 | -83 | -83 |
21/11/2024 03:30:00 | 21/11/2024 04:00:00 | 8 | Southward at Benmore | -0.038 | -76 | -76 |
21/11/2024 04:00:00 | 21/11/2024 04:30:00 | 9 | Southward at Benmore | -0.037 | -75 | -75 |
21/11/2024 04:30:00 | 21/11/2024 05:00:00 | 10 | Southward at Benmore | -0.019 | -39 | -39 |
21/11/2024 05:00:00 | 21/11/2024 05:30:00 | 11 | Northward at Haywards | 0.017 | 34 | 34 |
21/11/2024 05:30:00 | 21/11/2024 06:00:00 | 12 | Northward at Haywards | 0.091 | 181 | 181 |
21/11/2024 06:00:00 | 21/11/2024 06:30:00 | 13 | Northward at Haywards | 0.165 | 329 | 329 |
21/11/2024 06:30:00 | 21/11/2024 07:00:00 | 14 | Northward at Haywards | 0.215 | 430 | 430 |
21/11/2024 07:00:00 | 21/11/2024 07:30:00 | 15 | Northward at Haywards | 0.257 | 514 | 514 |
21/11/2024 07:30:00 | 21/11/2024 08:00:00 | 16 | Northward at Haywards | 0.279 | 557 | 557 |
21/11/2024 08:00:00 | 21/11/2024 08:30:00 | 17 | Northward at Haywards | 0.287 | 574 | 574 |
21/11/2024 08:30:00 | 21/11/2024 09:00:00 | 18 | Northward at Haywards | 0.303 | 605 | 605 |
21/11/2024 09:00:00 | 21/11/2024 09:30:00 | 19 | Northward at Haywards | 0.302 | 604 | 604 |
21/11/2024 09:30:00 | 21/11/2024 10:00:00 | 20 | Northward at Haywards | 0.308 | 615 | 615 |
21/11/2024 10:00:00 | 21/11/2024 10:30:00 | 21 | Northward at Haywards | 0.325 | 650 | 650 |
21/11/2024 10:30:00 | 21/11/2024 11:00:00 | 22 | Northward at Haywards | 0.334 | 668 | 668 |
21/11/2024 11:00:00 | 21/11/2024 11:30:00 | 23 | Northward at Haywards | 0.326 | 651 | 651 |
21/11/2024 11:30:00 | 21/11/2024 12:00:00 | 24 | Northward at Haywards | 0.329 | 658 | 658 |
21/11/2024 12:00:00 | 21/11/2024 12:30:00 | 25 | Northward at Haywards | 0.346 | 691 | 691 |
21/11/2024 12:30:00 | 21/11/2024 13:00:00 | 26 | Northward at Haywards | 0.334 | 667 | 667 |
21/11/2024 13:00:00 | 21/11/2024 13:30:00 | 27 | Northward at Haywards | 0.346 | 691 | 691 |
21/11/2024 13:30:00 | 21/11/2024 14:00:00 | 28 | Northward at Haywards | 0.338 | 676 | 676 |
21/11/2024 14:00:00 | 21/11/2024 14:30:00 | 29 | Northward at Haywards | 0.353 | 706 | 706 |
21/11/2024 14:30:00 | 21/11/2024 15:00:00 | 30 | Northward at Haywards | 0.390 | 779 | 779 |
21/11/2024 15:00:00 | 21/11/2024 15:30:00 | 31 | Northward at Haywards | 0.372 | 743 | 743 |
Link to this view:
Link to this view:
This report shows the flow (MW) and the energy transferred (MWh) across the HVDC link that connects Benmore in the South Island to Haywards in the North Island. For longer time scales, the net transfer or peak flow can be shown.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.