Skip to main content

Wholesale datasets

GMA8990

Name Date modified File size
ADDMED.DAT 15 Oct 2018 343 KB
ADDNGNZR.DAT 15 Oct 2018 75 KB
ADDSTH.DAT 15 Oct 2018 266 KB
ALBANY.DAT 15 Oct 2018 216 KB
ALBURY.DAT 15 Oct 2018 89 KB
ARAHURA.DAT 15 Oct 2018 91 KB
ARGYLEIM.DAT 15 Oct 2018 79 KB
ARGYLEX.DAT 15 Oct 2018 48 KB
AROHENA.DAT 15 Oct 2018 74 KB
ARTHPASS.DAT 15 Oct 2018 62 KB
ASHBURTN.DAT 15 Oct 2018 195 KB
ASHLEY.DAT 15 Oct 2018 91 KB
ATIAMURI.DAT 15 Oct 2018 74 KB
BCLUTHA.DAT 15 Oct 2018 105 KB
BERWICK.DAT 15 Oct 2018 62 KB
BLACKH2O.DAT 15 Oct 2018 74 KB
BLENHEIM.DAT 15 Oct 2018 109 KB
BOMBAY.DAT 15 Oct 2018 109 KB
BREAMBAY.DAT 15 Oct 2018 212 KB
BROMLEY.DAT 15 Oct 2018 622 KB
BRUNSWCK.DAT 15 Oct 2018 92 KB
BUNNYCP.DAT 15 Oct 2018 108 KB
BUNNYNZR.DAT 15 Oct 2018 191 KB
CAIRNBRE.DAT 15 Oct 2018 90 KB
CAMBRIDG.DAT 15 Oct 2018 104 KB
CASHMERE.DAT 15 Oct 2018 92 KB
CASTHILL.DAT 15 Oct 2018 59 KB
CLYDE.DAT 15 Oct 2018 04 KB
COLRIDGE.DAT 15 Oct 2018 63 KB
CPK11.DAT 15 Oct 2018 178 KB
CPK33.DAT 15 Oct 2018 355 KB
CROMEX.DAT 15 Oct 2018 91 KB
CROMIM.DAT 15 Oct 2018 38 KB
CST11.DAT 15 Oct 2018 91 KB
CST33.DAT 15 Oct 2018 95 KB
CULVERDN.DAT 15 Oct 2018 91 KB
DANNEVRK.DAT 15 Oct 2018 91 KB
DOBSON.DAT 15 Oct 2018 170 KB
DVILLE.DAT 15 Oct 2018 94 KB
EDENDALE.DAT 15 Oct 2018 160 KB
EDGECUM.DAT 15 Oct 2018 110 KB
FERNHILL.DAT 15 Oct 2018 97 KB
FRANKTON.DAT 15 Oct 2018 97 KB
GIS11.DAT 15 Oct 2018 91 KB
GIS50.DAT 15 Oct 2018 93 KB
GLENBCP.DAT 15 Oct 2018 102 KB
GLENBNZS.DAT 15 Oct 2018 321 KB
GORE.DAT 15 Oct 2018 105 KB
GRACEFLD.DAT 15 Oct 2018 102 KB
GREY11.DAT 15 Oct 2018 79 KB
GREY33.DAT 15 Oct 2018 91 KB
GREYMEX.DAT 15 Oct 2018 76 KB
GREYMIM.DAT 15 Oct 2018 54 KB
HALFWAY.DAT 15 Oct 2018 212 KB
HAMCW.DAT 15 Oct 2018 290 KB
HAMILNZR.DAT 15 Oct 2018 187 KB
HAMILTON.DAT 15 Oct 2018 106 KB
HANGATIK.DAT 15 Oct 2018 106 KB
HARIREX.DAT 15 Oct 2018 79 KB
HARIRIM.DAT 15 Oct 2018 38 KB
HAY11.DAT 15 Oct 2018 300 KB
HAY33.DAT 15 Oct 2018 103 KB
HAYWDNZR.DAT 15 Oct 2018 72 KB
HEATH2.DAT 15 Oct 2018 122 KB
HEATH3.DAT 15 Oct 2018 14 KB
HEATHCTE.DAT 15 Oct 2018 23 KB
HENDERSN.DAT 15 Oct 2018 109 KB
HEPRDAK.DAT 15 Oct 2018 98 KB
HEPRDWMT.DAT 15 Oct 2018 109 KB
HINUERA.DAT 15 Oct 2018 106 KB
HORORATA.DAT 15 Oct 2018 91 KB
HUIRANGN.DAT 15 Oct 2018 180 KB
HUIRANGT.DAT 15 Oct 2018 177 KB
HWA110EX.DAT 15 Oct 2018 39 KB
HWA110IM.DAT 15 Oct 2018 90 KB
HWA33.DAT 15 Oct 2018 96 KB
INVGILLI.DAT 15 Oct 2018 109 KB
INVGILLT.DAT 15 Oct 2018 109 KB
ISLCC.DAT 15 Oct 2018 54 KB
ISLINGTN.DAT 15 Oct 2018 142 KB
ISLMED.DAT 15 Oct 2018 104 KB
KAIAPOI.DAT 15 Oct 2018 94 KB
KAIKOHE.DAT 15 Oct 2018 108 KB
KAIKOURA.DAT 15 Oct 2018 91 KB
KAITAIA.DAT 15 Oct 2018 245 KB
KANDLACP.DAT 15 Oct 2018 528 KB
KANDLAHV.DAT 15 Oct 2018 207 KB
KAWRUBOP.DAT 15 Oct 2018 201 KB
KAWRUTPP.DAT 15 Oct 2018 523 KB
KENSING.DAT 15 Oct 2018 72 KB
KIKIWA.DAT 15 Oct 2018 75 KB
KINLEITH.DAT 15 Oct 2018 421 KB
KOPU.DAT 15 Oct 2018 105 KB
LINTON.DAT 15 Oct 2018 102 KB
MANGAHAO.DAT 15 Oct 2018 179 KB
MANGAMAI.DAT 15 Oct 2018 91 KB
MANGAONO.DAT 15 Oct 2018 74 KB
MANGERE.DAT 15 Oct 2018 378 KB
MARAETAI.DAT 15 Oct 2018 90 KB
MAROTIRI.DAT 15 Oct 2018 118 KB
MARSB.DAT 15 Oct 2018 22 KB
MARSDAEC.DAT 15 Oct 2018 12 KB
MARTON.DAT 15 Oct 2018 91 KB
MASTERTN.DAT 15 Oct 2018 101 KB
MATAHINA.DAT 15 Oct 2018 139 KB
MATAROA.DAT 15 Oct 2018 95 KB
MEREMEEC.DAT 15 Oct 2018 64 KB
MEREMEWE.DAT 15 Oct 2018 91 KB
MLG11.DAT 15 Oct 2018 178 KB
MLG33.DAT 15 Oct 2018 100 KB
MOTUEKA.DAT 15 Oct 2018 94 KB
MOTUNUI.DAT 15 Oct 2018 177 KB
MOTUPIPI.DAT 15 Oct 2018 91 KB
MOTUROA.DAT 15 Oct 2018 91 KB
MTAPERE.DAT 15 Oct 2018 109 KB
MTMAUNGA.DAT 15 Oct 2018 186 KB
MTUROTO.DAT 15 Oct 2018 92 KB
MURCHSON.DAT 15 Oct 2018 77 KB
NASEBYEX.DAT 15 Oct 2018 50 KB
NASEBYIM.DAT 15 Oct 2018 74 KB
NATPARK.DAT 15 Oct 2018 86 KB
NORTHMAK.DAT 15 Oct 2018 96 KB
OAMARU.DAT 15 Oct 2018 108 KB
OHAAKI1.DAT 15 Oct 2018 205 KB
OHAAKI2.DAT 15 Oct 2018 74 KB
OHAKUNKC.DAT 15 Oct 2018 94 KB
OHAKUNMW.DAT 15 Oct 2018 74 KB
ONGARUE.DAT 15 Oct 2018 127 KB
OPUNAKE.DAT 15 Oct 2018 169 KB
OTAHUEC.DAT 15 Oct 2018 74 KB
OTAHUME.DAT 15 Oct 2018 109 KB
OTIRANZR.DAT 15 Oct 2018 74 KB
OWHATA.DAT 15 Oct 2018 93 KB
PAKURANG.DAT 15 Oct 2018 109 KB
PALMSTON.DAT 15 Oct 2018 91 KB
PAPANUI.DAT 15 Oct 2018 297 KB
PARAPRAM.DAT 15 Oct 2018 180 KB
PATANUI.DAT 15 Oct 2018 91 KB
PAUATNZR.DAT 15 Oct 2018 70 KB
PENROSE.DAT 15 Oct 2018 440 KB
REDCLYFF.DAT 15 Oct 2018 102 KB
REEFTON.DAT 15 Oct 2018 79 KB
RICCARTN.DAT 15 Oct 2018 56 KB
ROSKILL.DAT 15 Oct 2018 417 KB
ROTORUA.DAT 15 Oct 2018 303 KB
ROXEX.DAT 15 Oct 2018 80 KB
ROXIM.DAT 15 Oct 2018 51 KB
SDUNEDIN.DAT 15 Oct 2018 107 KB
SPRINGTN.DAT 15 Oct 2018 108 KB
STHBROOK.DAT 15 Oct 2018 96 KB
STOKE.DAT 15 Oct 2018 109 KB
STRATFD.DAT 15 Oct 2018 91 KB
STUDHOLM.DAT 15 Oct 2018 91 KB
TAKANINI.DAT 15 Oct 2018 210 KB
TAKAPURD.DAT 15 Oct 2018 105 KB
TANGINZR.DAT 15 Oct 2018 199 KB
TANGIWST.DAT 15 Oct 2018 179 KB
TAUMUNUI.DAT 15 Oct 2018 189 KB
TAURANGA.DAT 15 Oct 2018 227 KB
TEAWA.DAT 15 Oct 2018 104 KB
TEKAHA.DAT 15 Oct 2018 78 KB
TEKAPO.DAT 15 Oct 2018 91 KB
TEMATAI.DAT 15 Oct 2018 100 KB
TEMUKA.DAT 15 Oct 2018 97 KB
TIMARU.DAT 15 Oct 2018 64 KB
TIMARU2.DAT 15 Oct 2018 190 KB
TIWAIPT.DAT 15 Oct 2018 412 KB
TIWAIPT2.DAT 15 Oct 2018 03 KB
TOKANUEC.DAT 15 Oct 2018 84 KB
TOKANUKC.DAT 15 Oct 2018 127 KB
TOKOMARU.DAT 15 Oct 2018 80 KB
TUAI.DAT 15 Oct 2018 71 KB
TWIZELCH.DAT 15 Oct 2018 80 KB
TWIZELDN.DAT 15 Oct 2018 74 KB
TWIZELPD.DAT 15 Oct 2018 93 KB
UPPAHUTT.DAT 15 Oct 2018 92 KB
WAIHOU.DAT 15 Oct 2018 109 KB
WAIKINO.DAT 15 Oct 2018 104 KB
WAIMANG.DAT 15 Oct 2018 91 KB
WAIOTAHI.DAT 15 Oct 2018 91 KB
WAIPARA.DAT 15 Oct 2018 91 KB
WAIPAWA.DAT 15 Oct 2018 93 KB
WAIRAKEI.DAT 15 Oct 2018 108 KB
WAIROA11.DAT 15 Oct 2018 91 KB
WAIROA50.DAT 15 Oct 2018 79 KB
WAITAHA.DAT 15 Oct 2018 57 KB
WAITAKI.DAT 15 Oct 2018 153 KB
WANGANUI.DAT 15 Oct 2018 94 KB
WAVERLEY.DAT 15 Oct 2018 79 KB
WELLSFD.DAT 15 Oct 2018 95 KB
WESTPORT.DAT 15 Oct 2018 91 KB
WESTROAD.DAT 15 Oct 2018 98 KB
WHAKATU.DAT 15 Oct 2018 108 KB
WHIRINHB.DAT 15 Oct 2018 38 KB
WHIRINPP.DAT 15 Oct 2018 302 KB
WILTON.DAT 15 Oct 2018 114 KB
WINTONEX.DAT 15 Oct 2018 174 KB
WINTONIM.DAT 15 Oct 2018 40 KB
WIRI.DAT 15 Oct 2018 109 KB
WOODVILL.DAT 15 Oct 2018 75 KB
What are datasets?

Datasets are collections of files that often contain large volumes of data and are available for immediate download. Dataset users are typically analysts familiar with the electricity industry and have a need to obtain a large set of data or specific data on a regular basis.

Trending wholesale datasets
Check a term

Visit the glossary for a list of defined terms used on the website.

Have a question?

Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?

Alternative access to datasets

Alternative methods are supported to connect to EMI datasets. These methods better facilitate downloading many files or automating regular downloads. See here for more information.